| Year | BLR (%) | Remark |
| ||||
| 2011 | 6.60 | Adjusted May 2011 | |||||
| 2010 | 6.30 | Adjusted July 2010 | |||||
| 2010 | 6.05 | Adjusted May 2010 | |||||
| 2010 | 5.80 | Adjusted March 2010 | |||||
| 2009 | 5.55 | ||||||
| 2008 | 6.75 | Adjusted March 2009 | |||||
| 2007 | 6.75 | ||||||
| 2006 | 6.00 | ||||||
| 2005 | 6.00 | ||||||
| 2004 | 6.00 | ||||||
| 2003 | 6.50 | ||||||
| 2002 | 6.50 | ||||||
| 2001 | 6.75 | ||||||
| 2000 | 6.75 | ||||||
| 1999 | 8.00 | ||||||
| 1998 | 10.50 | ||||||
| 1997 | 9.25 | ||||||
| 1996 | 8.50 | ||||||
| 1995 | 6.60 | ||||||
| 1994 | 8.25 | ||||||
| 1993 | 9.50 | ||||||
| 1992 | 9.00 | ||||||
| 1991 | 7.50 | ||||||
| 1990 | 7.00 | ||||||
| 1989 | 7.00 |
Friday, 13 January 2012
BLR-1989~~2011
Below table shows the Malaysia Base Lending Rate (BLR) record from year 1989 to year 2011.
Labels:
房屋货款
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment